NL +31 (0)85 04 97 890 / BE +32 (0)78 48 67 58 / info@riotech.nl

Ballonafsluiters

Whether for air testing, water testing, temporary shut-off, or overpumping, the inflatable pipe plugs from Lansas are an effective and easy solution.


Diameter range 30mm-2000mm
Back pressure   up to 1,0 Bar
(depending on model and pipe size)
Filling pressure 1,5 - 2,5 Bar 
Properties robust and reasonable weight
ideal for air/water testing
also available with transit

Get our safety instructions on pipe plug here!

Producten overzicht


Pipe plug

Ref. JRT Description Max. filling pressure
Bar
Weight
kg
Length
mm
A001-0077 Pipe plug Ø 75/150 mm 2,5 2 350
A001-0102 Pipe plug Ø 100/200 mm 2,5 2,5 400
A001-0107 Pipe plug Ø 100/250 mm 2,5 2,5 600
A001-0151 Pipe plug Ø 150/250 mm 2,5 3,5 300
A001-0152 Pipe plug Ø 150/300 mm 2,5 4 520
A001-0153 Pipe plug Ø 150/200 mm 2,5 3,3 300
A001-0200 Pipe plug Ø 200 mm 1,7 1,6 257
A001-0201 Pipe plug Ø 200/400 mm 2,5 7 600
A001-0202 Pipe plug Ø 200/500 mm 2,5 8 800
A001-0250 Pipe plug Ø 250 mm 1,7 2,5 298
A001-0300 Pipe plug Ø 300 mm 1,7 5 351
A001-0301 Pipe plug Ø 300/600 mm 2,5 12 750
A001-0400 Pipe plug Ø 400/800 mm 2,5 22 1320
A001-0501 Pipe plug Ø 500/1000 mm 2,5 30 1320

Pipe plug | short

Ref. JRT Description Max. filling pressure
Bar
Weight
kg
Length
mm
A001-0020 Pipe plug Ø 20/30 mm 3,1 0,1 95
A001-0030 Pipe plug Ø 30/40 mm 2,8 0,1 141
A001-0031 Pipe plug Ø 30/60 mm 2,5 0,1 150
A001-0032 Pipe plug Ø 32/50 mm 2,5 0,1 141
A001-0035 Pipe plug Ø 35/50 mm 2,5 0,1 141
A001-0045 Pipe plug Ø 45/80 mm 2,5 0,3 150
A001-0051 Pipe plug Ø 50/75 mm 2,4 0,1 141
A001-0066 Pipe plug Ø 65/125 mm 2,5 0,8 250
A001-0076 Pipe plug Ø 75/100 mm 2,5 0,8 150
A001-0078 Pipe plug Ø 75/150 mm - short 2,5 0,5 195
A001-0101 Pipe plug Ø 100/150 mm 2,5 1 200
A001-0102 Pipe plug Ø 100/200 mm - short 2,5 0,8 250
A001-0103 Pipe plug Ø 100/200 mm - ultra short 2,5 0,7 160
A001-0125 Pipe plug Ø 125 mm 2,1 0,6 200
A001-0126 Pipe plug Ø 125/180 mm 2,5 3 180
A001-0150 Pipe plug Ø 150 mm 2,1 0,9 230
A001-0153 Pipe plug Ø 150/200 mm 2,5 3,3 300
A001-0203 Pipe plug Ø 250/350 mm - short 2,5 8 250
A001-0401 Pipe plug Ø 400/500 mm - short 2,5 12 350

Pipe plug | large

Ref. JRT Description Max. filling pressure
Bar
Weight
kg
Length
mm
A001-0501 Pipe plug Ø 500/1000 mm 2,5 30 1320
A001-0503 Pipe plug Ø 500/1400 mm 1,5 58 2250
A001-0600 Pipe plug Ø 600/1200 mm 1,5 45 1440
A001-0603 Pipe plug Ø 600/1500 mm 1,5 65 2250
A001-0801 Pipe plug Ø 800/1600 mm 1,5 80 2070
A001-0802 Pipe plug Ø 800/2000 mm 1,5 115 2750
A019-0060 Venturi valve

Pipe plug | egg-shaped

Ref. JRT Description Max. filling pressure
Bar
Weight
kg
Length
mm
A001-5350 Pipe plug egg-shaped Ø 350/525-500/750 mm 1,5 15