For local repair and rehabilitation of pipes, e.g. with the crack formation in the pipe, root growth, fractures in the pipe, subsidence of the socket, etc.
Packers are suitable for the installation of:
- Partial repairs
- Stainless steel repair clamps
Get our safety instructions on packers here!
Below you will find an overview of the flexible packers suitable for placing a standard deelliner. Are you looking for other sizes or models, please contact us. We will be happy to help you
Packer systems | flexpacker for round tubes with transit
Ref. JRT | Range packer | Diameter mm |
Sleeve length mm |
Filling pressure bar |
Transit |
A013-xxxx | 100/150 mm | 65 | 1000 t/m 3000 | 1 | NVT |
A013-xxxx | 150/200 mm | 85 | 1000 t/m 3000 | 1 | On request |
A013-xxxx | 150/250 mm | 112 | 1000 t/m 2000 | 1 | On request |
A013-xxxx | 200/300 mm | 150 | 2000 | 1 | 2” |
A013-xxxx | 300/400 mm | 210 | 2.120 | 1 | On request |
A013-xxxx | 450/600 mm | 340 | 2020 | 1 | On request |
A013-xxxx | 600/800 mm | 400 | 2.020 | 1,5 | On request |
A013-xxxx | 800/1000 mm | 535 | 1500 | 1,5 | On request |
A013-xxxx | 1000/1200 mm | 535 | 1.960 | 1,5 | On request |
* Rental price per week is from. Depending on length, filling pressure, etc. |
Packersystemen | flexpacker for egg-shaped tubes with transit with wheels
Ref. JRT | Range packer | Diameter mm |
Sleeve length mm |
Total length mm |
Weight kg |
Filling pressure bar |
Transit |
A013-8200 | 200/300-250/375 mm | 120/190 | 650 | 1200 | 10 | 1,5 | 2” |
A013-8250 | 250/375-300/450 mm | 180/265 | 700 | 1100 | 16,5 | 1,5 | 2” |
A013-8300 | 300/450 mm | 185/290 | 650 | 1200 | 20 | 1,5 | 2” |
A013-8350 | 350/525-400/600 mm | 275/410 | 1000 | 1300 | 29,5 | 1,5 | 3” |
A013-8351 | 350/525 mm | 210/350 | 650 | 1200 | 28 | 1,5 | 2” |
A013-8400 | 400/600 mm | 280/450 | 900 | 1200 | 30 | 1,5 | 2” |
A013-8500 | 500/750 mm | 375/560 | 900 | 1200 | 40 | 1,5 | 2” |
A013-8501 | 500/750-600/900 mm* | 375/560 | 1000 | 1400 | 43 | 1,5 | 3” |
* Less suitable for 500/750 Laminate in specific way. Check our instructions. |
Packersystemen | shortpackers
Ref. JRT | Range packer | Diameter mm |
Sleeve length mm |
Total length mm |
Weight kg |
Filling pressure bar |
A013-7150 | 150/200 mm | 115 | 800 | 925 | 7 | 2,5 |
A013-7250 | 250/300 mm | 205 | 800 | 950 | 13 | 2,5 |
A013-7300 | 300/350 mm | 250 | 800 | 950 | 17 | 2,5 |
A013-7400 | 400/450 mm | 365 | 800 | 950 | 26 | 2,5 |
A013-7500 | 500/600 mm | 410 | 800 | 1050 | 40 | 2,5 |